<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: New Holland Brewing Company Cabin Fever Brown Ale</title>
	<atom:link href="http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/</link>
	<description>Embrace Food, Embrace Life</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ryan</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-33183</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 27 Oct 2010 14:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-33183</guid>
		<description>Yes, syrupy has a sweet connotation.  If you are referring to texture, you might use terms such as full bodied, creamy, etc.  And in my opinion, the only beers that should be served ice cold in a frosted mug are the beers you don&#039;t want to taste!  The more complex the beer, the more you will get out of it with a bit warmer serving temp.</description>
		<content:encoded><![CDATA[<p>Yes, syrupy has a sweet connotation.  If you are referring to texture, you might use terms such as full bodied, creamy, etc.  And in my opinion, the only beers that should be served ice cold in a frosted mug are the beers you don&#8217;t want to taste!  The more complex the beer, the more you will get out of it with a bit warmer serving temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-2143</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 18 Mar 2009 17:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-2143</guid>
		<description>David, Thanks for linking my review! I do indeed mean texture.  I find Guinness to be thick and very syrupy which isn&#039;t something I like in a beer. :)</description>
		<content:encoded><![CDATA[<p>David, Thanks for linking my review! I do indeed mean texture.  I find Guinness to be thick and very syrupy which isn&#8217;t something I like in a beer. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jensen</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-2142</link>
		<dc:creator>David Jensen</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-2142</guid>
		<description>I did find that Cabin Fever is a little sweet and syrup-like. This is because of all of the unfermented sugars that were left in this beer. By my calculations, based on the original gravity (published by the brewer) and the alcohol content the final gravity is 1.019 or 16 Plato.

Check out my review here: http://beer47.com/2009/03/new-holland-cabin-fever/

I find the Guinness comment curious. Do you mean a syrup-like texture? Because Guinness is actually quite a dry beer with slightly lower than average calories. I believe it is the nitrogen that gives it the thick texture.</description>
		<content:encoded><![CDATA[<p>I did find that Cabin Fever is a little sweet and syrup-like. This is because of all of the unfermented sugars that were left in this beer. By my calculations, based on the original gravity (published by the brewer) and the alcohol content the final gravity is 1.019 or 16 Plato.</p>
<p>Check out my review here: <a href="http://beer47.com/2009/03/new-holland-cabin-fever/" rel="nofollow">http://beer47.com/2009/03/new-holland-cabin-fever/</a></p>
<p>I find the Guinness comment curious. Do you mean a syrup-like texture? Because Guinness is actually quite a dry beer with slightly lower than average calories. I believe it is the nitrogen that gives it the thick texture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Holland Cabin Fever Brown Ale 2008 Review &#124; Beer 47</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-2122</link>
		<dc:creator>New Holland Cabin Fever Brown Ale 2008 Review &#124; Beer 47</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-2122</guid>
		<description>[...] Off Her Cork - Review: New Holland Brewing Company Cabin Fever Brown Ale [...]</description>
		<content:encoded><![CDATA[<p>[...] Off Her Cork &#8211; Review: New Holland Brewing Company Cabin Fever Brown Ale [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-1024</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-1024</guid>
		<description>Bryan, oh yeah it&#039;s totally not a sweet beer.  It&#039;s awesome and it&#039;s probably too early in the day for me to have one! ;)  Actually it&#039;s funny you mention home brewing because it&#039;s something Scott and I have recently started talking about.  I think we would like to try it and see how it goes.</description>
		<content:encoded><![CDATA[<p>Bryan, oh yeah it&#8217;s totally not a sweet beer.  It&#8217;s awesome and it&#8217;s probably too early in the day for me to have one! ;)  Actually it&#8217;s funny you mention home brewing because it&#8217;s something Scott and I have recently started talking about.  I think we would like to try it and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camtim42</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-1022</link>
		<dc:creator>Camtim42</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-1022</guid>
		<description>Mmmm sounds yummy!  I will definitely be looking for this!</description>
		<content:encoded><![CDATA[<p>Mmmm sounds yummy!  I will definitely be looking for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://foodembrace.com/2009/01/review-new-holland-brewing-company-cabin-fever-brown-ale/comment-page-1/#comment-1021</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 16:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://foodembrace.com/?p=2925#comment-1021</guid>
		<description>I think I would dig the Cabin Fever too if it&#039;s less sweet, I have to agree that Guinness can be a little syrupy. Although, that&#039;s not stopping me from having a pint if offered one =) Have you ever tried brewing your own beer, from like a kit? My brother started doing that - the only problem he had was trying to get empty non-twist top beer bottles in order to fill them up (because everyone recycles them too quickly). We had to actually go out to the store and buy beer and drink it in order for him to get enough empties - yeah, what a horrible task - we HAD to drink beer, haha.</description>
		<content:encoded><![CDATA[<p>I think I would dig the Cabin Fever too if it&#8217;s less sweet, I have to agree that Guinness can be a little syrupy. Although, that&#8217;s not stopping me from having a pint if offered one =) Have you ever tried brewing your own beer, from like a kit? My brother started doing that &#8211; the only problem he had was trying to get empty non-twist top beer bottles in order to fill them up (because everyone recycles them too quickly). We had to actually go out to the store and buy beer and drink it in order for him to get enough empties &#8211; yeah, what a horrible task &#8211; we HAD to drink beer, haha.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 20/34 queries in 0.039 seconds using disk: basic
Object Caching 318/327 objects using disk: basic

Served from: foodembrace.com @ 2012-02-12 10:03:34 -->
